View full table »

Premier Division Table

# Team Pl Pts
1. Newry Celtic 14 36
2. Cleary Celtic 11 29
3. Villa Rovers 15 21
4. Camlough Rovers 16 19
5. Rossowen 15 18
6. Archview United 17 18
7. Millburn United 16 14
8. Greenfield Park 16 14
View full table »

First Division Table

# Team Pl Pts
1. Ballybot United 18 46
2. Ballyholland FC 18 37
3. Orchard United 18 36
4. Church Street 18 33
5. Ashgrove Rovers 18 25
6. Mayobridge 18 25
7. Parkview 18 21
8. Cartwheel United 18 21
View full table »

Under 13s Table

# Team Pl Pts
1. Ballybot Celtic 12 28
2. Rossowen 11 24
3. Rossowen Colts 11 15
4. Keady Academy 8 14
5. Rathfriland 9 9
6. Lisdrum Youth 11 9
7. Valley Ladies 10 6
View full table »

Sean Havern Memorial Cup Section A Table

# Team Pl Pts
1. Mayobridge FC 1 3
2. Parkview 1 3
3. Cartwheel United 1 1
4. Orchard United 2 1
5. Newry Rovers 1 0
View full table »

Sean Havern Memorial Cup Section B Table

# Team Pl Pts
1. Ballyholland 1 3
2. Ashgrove Rovers 2 3
3. Ballybot United 0 0
4. Church Street 0 0
5. Lisdrum FC 1 0

Latest photos

Cleary Celtic 2021-22
3 photos
Cleary Celtic 2021-22

Carnbane (Newry & Mourne) Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe