# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Newry Celtic 14 6 1 0 5 2 0 11 3 0 40 16 24 36
2. Cleary Celtic 11 3 1 0 6 1 0 9 2 0 39 7 32 29
3. Villa Rovers 15 2 2 3 4 1 3 6 3 6 33 35 -2 21
4. Camlough Rovers 16 4 3 2 1 1 5 5 4 7 32 32 0 19
5. Rossowen 15 4 0 5 1 3 2 5 3 7 31 33 -2 18
6. Archview United 17 3 1 5 2 2 4 5 3 9 50 54 -4 18
7. Millburn United 16 3 1 3 1 1 7 4 2 10 31 53 -22 14
8. Greenfield Park 16 2 2 4 2 0 6 4 2 10 31 57 -26 14

Carnbane (Newry & Mourne) Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe